PL57-A/PL57-B precision planetary gear box technical parameters
技術(shù)參數(shù) Specifications | 單位 | PL57-A減速比1級 4,5,7,7,10 | PL57-A減速比2級 16,20,25,28,35,36,40,45,49,50,63,70,81,90,100 | PL57-B減速比1級 3.60,4.25 | PL57-B減速比2級 13,15,18 | PL57-B減速比3級 47,55,65,77 |
長度L1 | mm | 53 | 70 | 40.5 | 51.8 | 63.1 |
額定負載 | N.M | 6 | 25 | 9 | 15 | 24 |
最大負載 | N.M | 12 | 40 | 26 | 14 | 71 |
效率 | % | 95 | 90 | 90 | 81 | 73 |
回差 | arcmin | ≤15 | ≤25 | ≤60 | ≤75 | ≤90 |
重量 | KG | 0.8 | 1.1 | 0.7 | 0.8 | 0.9 |
存儲溫度 | °C | -30~+60 | -30~+60 | |||
存儲濕度 | % | ~80 | ~80 | |||
使用環(huán)境溫度 | °C | -10~+90 | -10~+90 | |||
額定輸入轉(zhuǎn)速 | rpm | 3000 | 3000 | |||
最大輸入轉(zhuǎn)速 | rpm | 5000 | 5000 | |||
防護等級 | IP | 65 | 65 | |||
潤滑 | 油脂(終身潤滑) | 油脂(終身潤滑) | ||||
噪聲 | dB | ≤45 | ≤45 | |||
壽命 | h | ~20000 | ~20000 |
*All above are conventional products ,special products can be customized according to customer requirements.
PL-57-A Dimensions(外形圖):unit=mm